Click here to return to main menu
Morello-Terranova-Lupo Family Tree | ||||
Generation 1 |
Spouse |
Generation 2 |
Spouse |
Generation 3 |
Angela Piazza (1849-c.1920*) | Calogero Morello (c.1840-1872) | Giuseppe "Piddu" Morello (1867-1930) | Maria Rosa Marvalesi (1873-1900) | Calogero (1893-1912) |
" | " | " | Nicolina Salemi (1884-1967*) | One son, three daughters* |
" | " | Maria Morello Lima (1872-?) | Gioacchino Lima (1871-?) | Two sons, two daughters* |
" | Bernardo Terranova (c.1850*-?) | Vincenzo "Tiger" Terranova (1886-1922) | ? | ? |
" | " | Ciro "Artichoke King" Terranova (1887-1938) | Teresina "Tessie" Catania (1891-1978) | One son, three daughters* |
" | " | Nicola "Coco" Terranova (1890-1916) | ? | ? |
" | " | Salvatrice "Dora" Terranova-Lupo (1880-?) | Ignazio "Wolf" Lupo (1877-1947) | (See below) |
" | " | Two other daughters* | ||
Rocco Lupo (?-1916) | ? Saitta | Ignazio "Wolf" Lupo (1877-1947) | Salvatrice "Dora" Terranova-Lupo (1880-?) | Rocco Lupo (1909-?) |
" | " | " | " | Onofria "Nora" Lupo-Fatta (1905-1996) |
" | " | " | " | Josephine Lupo (1921-1990) |
" | " | " | " | Angelina Lupo-Pellegrino (1907-?) |
" | " | " | " | Jean Lupo (1923-?) |
" | " | Four other sons, two daughters* | ||
* Entries represent best guesses at this time. | ||||
Copyright © 2008
Thomas Hunt
P.O. Box 1350
New Milford, CT 06776-1350
thunt@cagedwolves.com